Starter | Bronze | Silver | Gold | |
Up to 1000 Contacts | Up to 25K Contacts | Up to 100K Contacts | Up to 500K Contacts | |
Supporter Relationship Management & CRM | ✔ | ✔ | ✔ | ✔ |
Communications by Email, Letter & SMS Text Messaging | ✔ | ✔ | ✔ | ✔ |
Address Look up (additional subscription required) | ✔ | ✔ | ✔ | ✔ |
Automated Gift Aid Reclaim and HMRC reporting | ✔ | ✔ | ✔ | ✔ |
Manage Future Income & Committed Giving | ✔ | ✔ | ✔ | ✔ |
One Off Donations and Regular Giving | ✔ | ✔ | ✔ | ✔ |
Manage Membership Commitment, Income and Renewals | ✔ | ✔ | ✔ | ✔ |
Paperless Direct Debit Processing | ✔ | ✔ | ✔ | ✔ |
Event Management | ✔ | ✔ | ✔ | ✔ |
Manage Mailings, Newsletters and Campaigns | ✔ | ✔ | ✔ | ✔ |
Alumni Relationship Fundraising | ✔ | ✔ | ✔ | ✔ |
Track Marketing Campaigns & Fundraising Activity | ✔ | ✔ | ✔ | ✔ |
Earmarking Income | ✔ | ✔ | ✔ | ✔ |
Legacy Marketing and Administration | ✔ | ✔ | ✔ | ✔ |
Task Management | ✔ | ✔ | ✔ | ✔ |
Workflow | ✔ | ✔ | ✔ | ✔ |
Data Import/Export | ✔ | ✔ | ✔ | ✔ |
Reporting and KPI Analysis Dashboard | ✔ | ✔ | ✔ | ✔ |
Integration with Online Giving Sites | ✔ | ✔ | ✔ | ✔ |
De-duplication | ✔ | ✔ | ✔ | ✔ |
Third Party Integrations | ✔ | ✔ | ✔ | ✔ |
Redbourn Business Systems © 2024